| Customization: | Available |
|---|---|
| Thickness: | 4mm |
| Shape: | Aluminum Alloy Frame |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




| MODEL | SP806 | SP808 | SP810 | SP812 | SP8' EXTENSION | |
| SIZE(W*L*H) (All height exclude base) | 2560*1916*2190mm 8'5"*6'3"*7'2" |
2560*2526*2190mm 8'5"*8'3"*7'2" |
2560*3136*2190mm 8'5"*10'3"*7'2" |
2560*3746*2190mm 8'5"*12'3"*7'2" |
2560*2440*2190mm 8'5"*8'*7'2" |
|
| PACKING SIZE(L*W*H) | HOUSE | 2576*245*90 1775*611*90 | 2588*245*90 1775*611*105 | 3198*245*90 1775*611*120 | 3808*245*90 1775*611*135 | 2550*230*155 1697*611*84 |
| Galvanized Steel Base | 2636*130*80 | 2636*130*80 | 3246*130*80 | 3856*130*80 | Included in House 1 | |
| VOLUME(M3/SET) | House with G.steel base | 0.182(0.057+0.098+0.027) | 0.198(0.057+0.114+0.027) | 0.235(0.071+0.130+0.034) | 0.27(0.084+0.146+0.040) | 0.178(0.091+0.087) |
| NET WEIGHT(KG/PC) | HOUSE | 14.89+13.94 | 19.77+16.54 | 22.81+ 19.06 | 25.24+ 21.66 | 17.13+10.32 |
| Galvanized Steel Base | 11.20 | 14.60 | 16.70 | 18.60 | 7.9(Packedin House 1) | |
| CONTAINER LOAD(HOUSE AND BASE) | 20' | 154 SETS | 141 SETS | 119 SETS | 104 SETS | 157 SETS |
| 40' | 319 SETS | 293 SETS | 247 SETS | 215 SETS | 326 SETS | |
| 40'HQ | 374 SETS | 343 SETS | 289 SETS | 252 SETS | 382 SETS | |





